GL-S -Gland Long with Shoulder
Part Description |
L | C | d | B | D | T Tube OD | W.T. | |||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
V-GL-1/4-S-E | 1.72 | 43.72 | 0.75 | 19.05 | 0.18 | 4.56 | 0.02 | 0.55 | 0.29 | 7.37 | 1/4 | 0.035 | ||
V-GL-3/8-S-E | 1.82 | 46.23 | 0.75 | 19.05 | 0.30 | 7.73 | 0.03 | 0.76 | 0.41 | 10.40 | 3/8 | 0.037 | ||
V-GL-1/2-S-E | 1.83 | 46.48 | 0.75 | 19.05 | 0.40 | 10.20 | 0.04 | 1.00 | 0.55 | 13.97 | 1/2 | 0.049 | ||
V-GL-6MM-S-H | 1.72 | 43.70 | 0.75 | 19.05 | 0.16 | 4.00 | 0.02 | 0.50 | 0.27 | 6.80 | 6 | 1.00 | ||
V-GL-6MM-S-E | 1.72 | 43.70 | 0.75 | 19.05 | 0.16 | 4.00 | 0.02 | 0.50 | 0.27 | 6.80 | 6 | 1.00 | ||
V-GL-12M-S-H | 1.83 | 46.50 | 0.75 | 19.05 | 0.39 | 10.00 | 0.04 | 1.00 | 0.52 | 13.20 | 12 | 1.00 | ||
V-GL-12M-S-E | 1.83 | 46.50 | 0.75 | 19.05 | 0.39 | 10.00 | 0.04 | 1.00 | 0.52 | 13.20 | 12 | 1.00 | ||
V-GL-12M-S-U | 1.83 | 46.50 | 0.75 | 19.05 | 0.39 | 10.00 | 0.04 | 1.00 | 0.52 | 13.20 | 12 | 1.00 |
Long Gland Without Shoulder
|
GL-W VCR接頭
GL-W -Gland Long without Shoulder
Part Description |
L | C | d | T Tube OD | W.T. | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | |
V-GL-1/8-W-H | 1.42 | 36.10 | 0.75 | 19.05 | 0.07 | 1.86 | 1/8 | 0.028 | ||
V-GL-1/8-W-E | 1.42 | 36.10 | 0.75 | 19.05 | 0.07 | 1.86 | 1/8 | 0.028 | ||
V-GL-1/4-W-H | 1.70 | 43.20 | 0.75 | 19.05 | 0.18 | 4.56 | 1/4 | 0.035 | ||
V-GL-1/4-W-E | 1.70 | 43.20 | 0.75 | 19.05 | 0.18 | 4.56 | 1/4 | 0.035 | ||
V-GL-1/4-W-U | 1.70 | 43.20 | 0.75 | 19.05 | 0.18 | 4.56 | 1/4 | 0.035 | ||
V-GL-3/8-W-H | 1.79 | 45.50 | 0.75 | 19.05 | 0.30 | 7.73 | 3/8 | 0.035 | ||
V-GL-3/8-W-E | 1.79 | 45.50 | 0.75 | 19.05 | 0.30 | 7.73 | 3/8 | 0.035 | ||
V-GL-3/8-W-U | 1.79 | 45.50 | 0.75 | 19.05 | 0.30 | 7.73 | 3/8 | 0.035 | ||
V-GL-1/2-W-H W.T=.065 | 1.80 | 45.50 | 0.75 | 19.05 | 0.37 | 9.40 | 1/2 | 0.065 | ||
V-GL-1/2-W-H | 1.80 | 45.50 | 0.75 | 19.05 | 0.40 | 10.20 | 1/2 | 0.049 | ||
V-GL-1/2-W-E | 1.80 | 45.50 | 0.75 | 19.05 | 0.40 | 10.20 | 1/2 | 0.049 | ||
V-GL-6MM-W-H | 1.70 | 43.20 | 0.75 | 19.05 | 0.16 | 4.00 | 6 | 1.00 | ||
V-GL-6MM-W-E | 1.70 | 43.20 | 0.75 | 19.05 | 0.16 | 4.00 | 6 | 1.00 | ||
V-GL-8MM-W-H | 1.70 | 43.20 | 0.75 | 19.05 | 0.24 | 6.00 | 8 | 1.00 | ||
V-GL-8MM-W-E | 1.70 | 43.20 | 0.75 | 19.05 | 0.24 | 6.00 | 8 | 1.00 | ||
V-GL-12M-W-E | 1.79 | 45.50 | 0.75 | 19.05 | 0.39 | 10.00 | 12 | 1.00 |
GS-S -Gland Short with Shoulder
Part Description |
L | C | d | B | D | T Tube OD | W.T. | |||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
V-GS-1/4-S-H | 1.12 | 28.45 | 0.75 | 19.05 | 0.18 | 4.56 | 0.02 | 0.55 | 0.29 | 7.37 | 1/4 | 0.035 | ||
V-GS-1/4-S-E | 1.12 | 28.45 | 0.75 | 19.05 | 0.18 | 4.56 | 0.02 | 0.55 | 0.29 | 7.37 | 1/4 | 0.035 |
GS-W -Gland Short without Shoulder
Part Description |
L | C | d | T Tube OD | W.T. | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | |
V-GS-1/8-W-E | 1.08 | 27.43 | 0.75 | 19.05 | 0.07 | 1.86 | 1/8 | 0.028 | ||
V-GS-1/4-W-H | 1.10 | 27.94 | 0.75 | 19.05 | 0.18 | 4.56 | 1/4 | 0.035 | ||
V-GS-1/4-W-E | 1.10 | 27.94 | 0.75 | 19.05 | 0.18 | 4.56 | 1/4 | 0.035 | ||
V-GS-1/4-W-U | 1.10 | 27.94 | 0.75 | 19.05 | 0.18 | 4.56 | 1/4 | 0.035 | ||
V-GS-3/8-W-H | 1.12 | 28.40 | 0.75 | 19.05 | 0.30 | 7.73 | 3/8 | 0.035 | ||
V-GS-3/8-W-E | 1.12 | 28.40 | 0.75 | 19.05 | 0.30 | 7.73 | 3/8 | 0.035 | ||
V-GS-3/8-W-U | 1.12 | 28.40 | 0.75 | 19.05 | 0.30 | 7.73 | 3/8 | 0.035 | ||
V-GS-1/2-W-H W.T=.065 | 1.12 | 28.40 | 0.75 | 19.05 | 0.37 | 9.40 | 1/2 | 0.065 | ||
V-GS-1/2-W-H | 1.12 | 28.40 | 0.75 | 19.05 | 0.40 | 10.20 | 1/2 | 0.049 | ||
V-GS-1/2-W-E | 1.12 | 28.40 | 0.75 | 19.05 | 0.40 | 10.20 | 1/2 | 0.049 | ||
V-GS-1/2-W-U | 1.12 | 28.40 | 0.75 | 19.05 | 0.40 | 10.20 | 1/2 | 0.049 | ||
V-GS-6M-W-H | 1.16 | 29.46 | 0.75 | 19.05 | 0.16 | 4.00 | 6 | 1.00 | ||
V-GS-6M-W-E | 1.16 | 29.46 | 0.75 | 19.05 | 0.16 | 4.00 | 6 | 1.00 | ||
V-GS-8MM-W-H | 1.16 | 29.46 | 0.75 | 19.05 | 0.24 | 6.00 | 8 | 1.00 | ||
V-GS-8MM-W-E | 1.16 | 29.46 | 0.75 | 19.05 | 0.24 | 6.00 | 8 | 1.00 | ||
V-GS-10MM-W | 1.16 | 29.46 | 0.75 | 19.05 | 0.31 | 8.00 | 10 | 1.00 | ||
V-GS-12M-W-E | 1.16 | 29.46 | 0.75 | 19.05 | 0.39 | 10.00 | 12 | 1.00 |
MGS-S -Mini Gland Short with Shoulder
Part Description |
L | C | d | B | D | T Tube OD | W.T. | |||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
V-MGS-1/4-S-E | 0.62 | 15.75 | 0.25 | 6.35 | 0.18 | 4.56 | 0.02 | 0.55 | 0.29 | 7.37 | 1/4 | 0.035 |
MGS-W - Mini Gland Short without Shoulder
Part Description |
L | C | d | T Tube OD | W.T. | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | |
V-MGS-1/4-W-H | 0.60 | 15.20 | 0.25 | 6.35 | 0.18 | 4.56 | 1/4 | 0.035 | ||
V-MGS-1/4-W-E | 0.60 | 15.20 | 0.25 | 6.35 | 0.18 | 4.56 | 1/4 | 0.035 | ||
V-MGS-1/4-W-U | 0.60 | 15.20 | 0.25 | 6.35 | 0.18 | 4.56 | 1/4 | 0.035 | ||
V-MGS-3/8-W-E | 0.62 | 15.75 | 0.25 | 6.35 | 0.30 | 7.73 | 3/8 | 0.035 | ||
V-MGS-3/8-W-U | 0.62 | 15.75 | 0.25 | 6.35 | 0.30 | 7.73 | 3/8 | 0.035 | ||
V-MGS-1/2-W-H | 0.62 | 15.75 | 0.25 | 6.35 | 0.40 | 10.20 | 1/2 | 0.049 | ||
V-MGS-1/2-W-E | 0.62 | 15.75 | 0.25 | 6.35 | 0.40 | 10.20 | 1/2 | 0.049 | ||
V-MGS-1/2-W-U | 0.62 | 15.75 | 0.25 | 6.35 | 0.40 | 10.20 | 1/2 | 0.049 | ||
V-MGS-6MM-W-E | 0.60 | 15.20 | 0.25 | 6.35 | 0.16 | 4.00 | 6 | 1.00 |