PRG0111-G G0111-G 7.83 27 T2H3 Grid
PRG0112R-G G0112R-G 12 20 T2H3 Grid
PRG0113-G G0113-G 15.6 16 T2H3 Grid
PRG0114-G G0114-G 20 13 T2H3 Grid
PRG0115-G G0115-G 28 11 T2H3 Grid
PRG014H-G G014H-G 0.43 110 T2H3 Grid
PRG015H-G G015H-G 0.63 91 T2H3 Grid
PRG016-G G016-G 0.9 80 T2H3 Grid
PRG017-G G017-G 1.37 63 T2H3 Grid
PRG018-G G018-G 2.2 50 T2H3 Grid
PRG019-G G019-G 3.22 41 T2H3 Grid
PRG0210 G0210 4.12 37 T2H3 Grid
PRG0211 G0211 6.798 27 T2H3 Grid
PRG0212 G0212 12.32 20 T2H3 Grid
PRG023H G023H 0.266 135 T2H3 Grid
PRG024H G024H 0.369 110 T2H3 Grid
PRG025H G025H 0.504 91 T2H3 Grid
PRG026G G026G 0.7 80 T2H3 Grid
PRG027 G027 1.064 70 T2H3 Grid
PRG028 G028 1.836 57 T2H3 Grid
PRG029 G029 2.728 46 T2H3 Grid
PRG110-G G110-G 5.35 30 T2H3 Grid
PRG111R-G G111R-G 10 25 T2H3 Grid
PRG116R-G G116R-G 41.6 9 T2H3 Grid
PRG13H-G G13H-G 0.37 120 T2H3 Grid
PRG14H-G G14H-G 0.504 100 T2H3 Grid
PRG15-G G15-G 0.756 85 T2H3 Grid
PRG16-G G16-G 1 73 T2H3 Grid
PRG16R-G G16R-G 1.12 70 T2H3 Grid
PRG17-G G17-G 1.67 57 T2H3 Grid
PRG18-G G18-G 2.6 46 T2H3 Grid
PRG19-G G19-G 4 37 T2H3 Grid
PRG210 G210 4.52 30 T2H3 Grid
PRG211 G211 9.06 25 T2H3 Grid
PRG212 G212 17.64 16 T2H3 Grid
PRG213 G213 21.76 13 T2H3 Grid
PRG214 G214 26.368 11 T2H3 Grid
PRG215 G215 36.3 9 T2H3 Grid
PRG23H G23H 0.308 120 T2H3 Grid
PRG24H G24H 0.432 100 T2H3 Grid
PRG25 G25 0.588 85 T2H3 Grid
PRG26 G26 0.757 73 T2H3 Grid
PRG27 G27 1.22 63 T2H3 Grid
PRG28 G28 2.244 50 T2H3 Grid
PRG29 G29 3.38 41 T2H3 Grid
PRG39R G39R 0.252 165 T2H3 Grid
PRG40R G40R 0.288 135 T2H3 Grid
PRG40T G40T 0.288 150 T2H3 Grid
PRG55R-G G55R-G 0.19 165 T2H3 Grid
PRG56R-G G56R-G 0.22 150 T2H3 Grid
PRG57R-G G57R-G 0.25 135 T2H3 Grid
PRG58R-G G58R-G 0.25 150 T2H3 Grid
PRG59R-G G59R-G 0.29 135 T2H3 Grid
PRG60R-G G60R-G 0.324 135 T2H3 Grid
PRG75R G75R 0.19 165 T2H3 Grid
PRG76R G76R 0.216 150 T2H3 Grid
PRG77R G77R 0.218 165 T2H3 Grid
PRG78R G78R 0.252 138 T2H3 Grid
PRG79R G79R 0.288 135 T2H3 Grid
PRG80R G80R 0.324 135 T2H3 Grid
PRPG-16 PG-16 0.245 165 T2H3 Grid
PRPG-17 PG-17 0.277 150 T2H3 Grid
PRPG-18 PG-18 0.324 135 T2H3 Grid
PRPG-19 PG-19 0.36 135 T2H3 Grid
PRPG-20 PG-20 0.416 120 T2H3 Grid
PRPG-21 PG-21 0.478 120 T2H3 Grid
PRPG-22 PG-22 0.552 110 T2H3 Grid
PRPG-23 PG-23 0.648 100 T2H3 Grid
PRPG-24 PG-24 0.756 90 T2H3 Grid
PRPG-25 PG-25 0.9 80 T2H3 Grid
PRPG-26 PG-26 1 80 T2H3 Grid
PRPG-27 PG-27 1.2 80 T2H3 Grid
PRPG-28 PG-28 1.4 75 T2H3 Grid
PRPG-29 PG-29 1.55 70 T2H3 Grid
PRPG-30 PG-30 1.8 70 T2H3 Grid
PRPG-31 PG-31 2.13 63 T2H3 GridPRSW12-14 SW12-14 6.7 8 SW Smoothwound
PRSW12-15 SW12-15 10.2 6.3 SW Smoothwound
PRSW12-16 SW12-16 13.7 5.6 SW Smoothwound
PRSW12-17 SW12-17 18.9 4.6 SW Smoothwound
PRSW12-18 SW12-18 27.2 4 SW Smoothwound
PRSW12-19 SW12-19 37.7 3.4 SW Smoothwound
PRSW12-20 SW12-20 52.9 2.9 SW Smoothwound
PRSW12-21 SW12-21 76.5 2.4 SW Smoothwound
PRSW12-22 SW12-22 109.5 2 SW Smoothwound
PRSW12-23 SW12-23 147.4 1.7 SW Smoothwound
PRSW12-24 SW12-24 186.2 1.5 SW Smoothwound
PRSW15-10 SW15-10 2.5 15 SW Smoothwound
PRSW15-11 SW15-11 3.1 13 SW Smoothwound
PRSW15-12 SW15-12 4.4 11 SW Smoothwound
PRSW15-13 SW15-13 6.3 9.2 SW Smoothwound
PRSW15-14 SW15-14 8.8 8 SW Smoothwound
PRSW15-15 SW15-15 13.2 6.3 SW Smoothwound
PRSW15-16 SW15-16 17.8 5.6 SW Smoothwound
PRSW15-17 SW15-17 24.5 4.6 SW Smoothwound
PRSW15-18 SW15-18 35.4 4 SW Smoothwound
PRSW15-19 SW15-19 49.1 3.4 SW Smoothwound
PRSW15-20 SW15-20 68.7 2.9 SW Smoothwound
PRSW15-21 SW15-21 99.4 2.4 SW Smoothwound
PRSW15-22 SW15-22 142.3 2 SW Smoothwound
PRSW15-23 SW15-23 191.7 1.7 SW Smoothwound
PRSW15-24 SW15-24 242 1.5 SW Smoothwound
PRSW16-10 SW16-10 2.7 15 SW Smoothwound
PRSW16-11 SW16-11 3.4 13 SW Smoothwound
PRSW16-12 SW16-12 4.9 11 SW Smoothwound
PRSW16-13 SW16-13 7 9.2 SW Smoothwound
PRSW16-14 SW16-14 9.8 8 SW Smoothwound
PRSW16-15 SW16-15 14.7 6.3 SW Smoothwound
PRSW16-16 SW16-16 19.9 5.6 SW Smoothwound
PRSW16-17 SW16-17 27.3 4.6 SW Smoothwound
PRSW16-18 SW16-18 39.4 4 SW Smoothwound
PRSW16-19 SW16-19 54.7 3.4 SW Smoothwound
PRSW16-20 SW16-20 76.6 2.9 SW Smoothwound
PRSW16-21 SW16-21 110.8 2.4 SW Smoothwound
PRSW16-22 SW16-22 158.8 2 SW Smoothwound
PRSW16-23 SW16-23 213.8 1.7 SW Smoothwound
PRSW16-24 SW16-24 269.9 1.5 SW Smoothwound
PRSW2-10 SW2-10 0.6 18.6 SW Smoothwound
PRSW2-11 SW2-11 0.9 15.8 SW Smoothwound
PRSW2-12 SW2-12 1.2 13.4 SW Smoothwound
PRSW2-13 SW2-13 1.8 11 SW Smoothwound
PRSW2-14 SW2-14 2.5 9.5 SW Smoothwound
PRSW2-15 SW2-15 3.6 7.9 SW Smoothwound
PRSW2-16 SW2-16 5 6.7 SW Smoothwound
PRSW2-17 SW2-17 7.1 5.6 SW Smoothwound
PRSW2-18 SW2-18 10.4 4.6 SW Smoothwound
PRSW2-19 SW2-19 14.4 3.9 SW Smoothwound
PRSW2-20 SW2-20 19.6 3.4 SW Smoothwound
PRSW2-21 SW2-21 28.3 2.8 SW Smoothwound
PRSW2-22 SW2-22 40.3 2.4 SW Smoothwound
PRSW2-23 SW2-23 56 2 SW Smoothwound
PRSW2-24 SW2-24 78 1.7 SW Smoothwound
PRSW2-25 SW2-25 107 1.5 SW Smoothwound
PRSW2-26 SW2-26 158 1.2 SW Smoothwound
PRSW2-27 SW2-27 226 1 SW Smoothwound
PRSW2-28 SW2-28 323 0.8 SW Smoothwound
PRSW3-10 SW3-10 1.1 18.6 SW Smoothwound
PRSW3-11 SW3-11 1.6 15.8 SW Smoothwound
PRSW3-12 SW3-12 2.2 13.4 SW Smoothwound
PRSW3-13 SW3-13 3.2 11 SW Smoothwound
PRSW3-14 SW3-14 4.4 9.5 SW Smoothwound
PRSW3-15 SW3-15 6.3 7.9 SW Smoothwound
PRSW3-16 SW3-16 8.8 6.7 SW Smoothwound
PRSW3-17 SW3-17 12.5 5.6 SW Smoothwound
PRSW3-18 SW3-18 18.1 4.6 SW Smoothwound
PRSW3-19 SW3-19 25.3 3.9 SW Smoothwound
PRSW3-20 SW3-20 34.4 3.4 SW Smoothwound
PRSW3-21 SW3-21 49.4 2.8 SW Smoothwound
PRSW3-22 SW3-22 70.5 2.4 SW Smoothwound
PRSW3-23 SW3-23 98 2 SW Smoothwound
PRSW3-24 SW3-24 136.1 1.7 SW Smoothwound
PRSW3-25 SW3-25 187.1 1.5 SW Smoothwound
PRSW3-26 SW3-26 276.3 1.2 SW Smoothwound
PRSW3-27 SW3-27 395.6 1 SW Smoothwound
PRSW3-28 SW3-28 564.8 0.8 SW Smoothwound
PRSW4-10 SW4-10 1.6 18.6 SW Smoothwound
PRSW4-11 SW4-11 2.2 15.8 SW Smoothwound
PRSW4-12 SW4-12 3.1 13.4 SW Smoothwound
PRSW4-13 SW4-13 4.6 11 SW Smoothwound
PRSW4-14 SW4-14 6.2 9.5 SW Smoothwound
PRSW4-15 SW4-15 9 7.9 SW Smoothwound
PRSW4-16 SW4-16 12.5 6.7 SW Smoothwound
PRSW4-17 SW4-17 17.9 5.6 SW Smoothwound
PRSW4-18 SW4-18 25.9 4.6 SW Smoothwound
PRSW4-19 SW4-19 36.1 3.9 SW Smoothwound
PRSW4-20 SW4-20 49.1 3.4 SW Smoothwound
PRSW4-21 SW4-21 70.6 2.8 SW Smoothwound
PRSW4-22 SW4-22 101 2.4 SW Smoothwound
PRSW4-23 SW4-23 140 2 SW Smoothwound
PRSW4-24 SW4-24 194 1.7 SW Smoothwound
PRSW4-25 SW4-25 267 1.5 SW Smoothwound
PRSW4-26 SW4-26 395 1.2 SW Smoothwound
PRSW4-27 SW4-27 565 1 SW Smoothwound
PRSW4-28 SW4-28 807 0.8 SW Smoothwound
PRSW5-10 SW5-10 2.1 18.6 SW Smoothwound
PRSW5-11 SW5-11 2.9 15.8 SW Smoothwound
PRSW5-12 SW5-12 4 13.4 SW Smoothwound
PRSW5-13 SW5-13 6 11 SW Smoothwound
PRSW5-14 SW5-14 8.1 9.5 SW Smoothwound
PRSW5-15 SW5-15 11.6 7.9 SW Smoothwound
PRSW5-16 SW5-16 16.3 6.7 SW Smoothwound
PRSW5-17 SW5-17 23.2 5.6 SW Smoothwound
PRSW5-18 SW5-18 33.7 4.6 SW Smoothwound
PRSW5-19 SW5-19 46.9 3.9 SW Smoothwound
PRSW5-20 SW5-20 63.8 3.4 SW Smoothwound
PRSW5-21 SW5-21 91.8 2.8 SW Smoothwound
PRSW5-22 SW5-22 131 2.4 SW Smoothwound
PRSW5-23 SW5-23 182 2 SW Smoothwound
PRSW5-24 SW5-24 253 1.7 SW Smoothwound
PRSW5-25 SW5-25 347 1.5 SW Smoothwound
PRSW5-26 SW5-26 513 1.2 SW Smoothwound
PRSW5-27 SW5-27 735 1 SW Smoothwound
PRSW5-28 SW5-28 1049 0.8 SW Smoothwound
PRSW7-11 SW7-11 1.3 13 SW Smoothwound
PRSW7-12 SW7-12 1.9 11 SW Smoothwound
PRSW7-13 SW7-13 2.6 9.2 SW Smoothwound
Part Number MFG Part Number Ohms Amps Type
PRSW12-10 SW12-10 1.9 15 SW Smoothwound
PRSW12-11 SW12-11 2.4 13 SW Smoothwound
PRSW12-12 SW12-12 3.4 11 SW Smoothwound
PRSW12-13 SW12-13 4.8 9.2 SW Smoothwound
PRSW12-14 SW12-14 6.7 8 SW Smoothwound
PRSW12-15 SW12-15 10.2 6.3 SW Smoothwound
PRSW12-16 SW12-16 13.7 5.6 SW Smoothwound
PRSW12-17 SW12-17 18.9 4.6 SW Smoothwound
PRSW12-18 SW12-18 27.2 4 SW Smoothwound
PRSW12-19 SW12-19 37.7 3.4 SW Smoothwound
PRSW12-20 SW12-20 52.9 2.9 SW Smoothwound
PRSW12-21 SW12-21 76.5 2.4 SW Smoothwound
PRSW12-22 SW12-22 109.5 2 SW Smoothwound
PRSW12-23 SW12-23 147.4 1.7 SW Smoothwound
PRSW12-24 SW12-24 186.2 1.5 SW Smoothwound
PRSW15-10 SW15-10 2.5 15 SW Smoothwound
PRSW15-11 SW15-11 3.1 13 SW Smoothwound
PRSW15-12 SW15-12 4.4 11 SW Smoothwound
PRSW15-13 SW15-13 6.3 9.2 SW Smoothwound
PRSW15-14 SW15-14 8.8 8 SW Smoothwound
PRSW15-15 SW15-15 13.2 6.3 SW Smoothwound
PRSW15-16 SW15-16 17.8 5.6 SW Smoothwound
PRSW15-17 SW15-17 24.5 4.6 SW Smoothwound
PRSW15-18 SW15-18 35.4 4 SW Smoothwound
PRSW15-19 SW15-19 49.1 3.4 SW Smoothwound
PRSW15-20 SW15-20 68.7 2.9 SW Smoothwound
PRSW15-21 SW15-21 99.4 2.4 SW Smoothwound
PRSW15-22 SW15-22 142.3 2 SW Smoothwound
PRSW15-23 SW15-23 191.7 1.7 SW Smoothwound
PRSW15-24 SW15-24 242 1.5 SW Smoothwound
PRSW16-10 SW16-10 2.7 15 SW Smoothwound
PRSW16-11 SW16-11 3.4 13 SW Smoothwound
PRSW16-12 SW16-12 4.9 11 SW Smoothwound
PRSW16-13 SW16-13 7 9.2 SW Smoothwound
PRSW16-14 SW16-14 9.8 8 SW Smoothwound
PRSW16-15 SW16-15 14.7 6.3 SW Smoothwound
PRSW16-16 SW16-16 19.9 5.6 SW Smoothwound
PRSW16-17 SW16-17 27.3 4.6 SW Smoothwound
PRSW16-18 SW16-18 39.4 4 SW Smoothwound
PRSW16-19 SW16-19 54.7 3.4 SW Smoothwound
PRSW16-20 SW16-20 76.6 2.9 SW Smoothwound
PRSW16-21 SW16-21 110.8 2.4 SW Smoothwound
PRSW16-22 SW16-22 158.8 2 SW Smoothwound
PRSW16-23 SW16-23 213.8 1.7 SW Smoothwound
PRSW16-24 SW16-24 269.9 1.5 SW Smoothwound
PRSW2-10 SW2-10 0.6 18.6 SW Smoothwound
PRSW2-11 SW2-11 0.9 15.8 SW Smoothwound
PRSW2-12 SW2-12 1.2 13.4 SW Smoothwound
PRSW2-13 SW2-13 1.8 11 SW Smoothwound
PRSW2-14 SW2-14 2.5 9.5 SW Smoothwound
PRSW2-15 SW2-15 3.6 7.9 SW Smoothwound
PRSW2-16 SW2-16 5 6.7 SW Smoothwound
PRSW2-17 SW2-17 7.1 5.6 SW Smoothwound
PRSW2-18 SW2-18 10.4 4.6 SW Smoothwound
PRSW2-19 SW2-19 14.4 3.9 SW Smoothwound
PRSW2-20 SW2-20 19.6 3.4 SW Smoothwound
PRSW2-21 SW2-21 28.3 2.8 SW Smoothwound
PRSW2-22 SW2-22 40.3 2.4 SW Smoothwound
PRSW2-23 SW2-23 56 2 SW Smoothwound
PRSW2-24 SW2-24 78 1.7 SW Smoothwound
PRSW2-25 SW2-25 107 1.5 SW Smoothwound
PRSW2-26 SW2-26 158 1.2 SW Smoothwound
PRSW2-27 SW2-27 226 1 SW Smoothwound
PRSW2-28 SW2-28 323 0.8 SW Smoothwound
PRSW3-10 SW3-10 1.1 18.6 SW Smoothwound
PRSW3-11 SW3-11 1.6 15.8 SW Smoothwound
PRSW3-12 SW3-12 2.2 13.4 SW Smoothwound
PRSW3-13 SW3-13 3.2 11 SW Smoothwound
PRSW3-14 SW3-14 4.4 9.5 SW Smoothwound
PRSW3-15 SW3-15 6.3 7.9 SW Smoothwound
PRSW3-16 SW3-16 8.8 6.7 SW Smoothwound
PRSW3-17 SW3-17 12.5 5.6 SW Smoothwound
PRSW3-18 SW3-18 18.1 4.6 SW Smoothwound
PRSW3-19 SW3-19 25.3 3.9 SW Smoothwound
PRSW3-20 SW3-20 34.4 3.4 SW Smoothwound
PRSW3-21 SW3-21 49.4 2.8 SW Smoothwound
PRSW3-22 SW3-22 70.5 2.4 SW Smoothwound
PRSW3-23 SW3-23 98 2 SW Smoothwound
PRSW3-24 SW3-24 136.1 1.7 SW Smoothwound
PRSW3-25 SW3-25 187.1 1.5 SW Smoothwound
PRSW3-26 SW3-26 276.3 1.2 SW Smoothwound
PRSW3-27 SW3-27 395.6 1 SW Smoothwound
PRSW3-28 SW3-28 564.8 0.8 SW Smoothwound
PRSW4-10 SW4-10 1.6 18.6 SW Smoothwound
PRSW4-11 SW4-11 2.2 15.8 SW Smoothwound
PRSW4-12 SW4-12 3.1 13.4 SW Smoothwound
PRSW4-13 SW4-13 4.6 11 SW Smoothwound
PRSW4-14 SW4-14 6.2 9.5 SW Smoothwound
PRSW4-15 SW4-15 9 7.9 SW Smoothwound
PRSW4-16 SW4-16 12.5 6.7 SW Smoothwound
PRSW4-17 SW4-17 17.9 5.6 SW Smoothwound
PRSW4-18 SW4-18 25.9 4.6 SW Smoothwound
PRSW4-19 SW4-19 36.1 3.9 SW Smoothwound
PRSW4-20 SW4-20 49.1 3.4 SW Smoothwound
PRSW4-21 SW4-21 70.6 2.8 SW Smoothwound
PRSW4-22 SW4-22 101 2.4 SW Smoothwound
PRSW4-23 SW4-23 140 2 SW Smoothwound
PRSW4-24 SW4-24 194 1.7 SW Smoothwound
PRSW4-25 SW4-25 267 1.5 SW Smoothwound
PRSW4-26 SW4-26 395 1.2 SW Smoothwound
PRSW4-27 SW4-27 565 1 SW Smoothwound
PRSW4-28 SW4-28 807 0.8 SW Smoothwound
PRSW5-10 SW5-10 2.1 18.6 SW Smoothwound
PRSW5-11 SW5-11 2.9 15.8 SW Smoothwound
PRSW5-12 SW5-12 4 13.4 SW Smoothwound
PRSW5-13 SW5-13 6 11 SW Smoothwound
PRSW5-14 SW5-14 8.1 9.5 SW Smoothwound
PRSW5-15 SW5-15 11.6 7.9 SW Smoothwound
PRSW5-16 SW5-16 16.3 6.7 SW Smoothwound
PRSW5-17 SW5-17 23.2 5.6 SW Smoothwound
PRSW5-18 SW5-18 33.7 4.6 SW Smoothwound
PRSW5-19 SW5-19 46.9 3.9 SW Smoothwound
PRSW5-20 SW5-20 63.8 3.4 SW Smoothwound
PRSW5-21 SW5-21 91.8 2.8 SW Smoothwound
PRSW5-22 SW5-22 131 2.4 SW Smoothwound
PRSW5-23 SW5-23 182 2 SW Smoothwound
PRSW5-24 SW5-24 253 1.7 SW Smoothwound
PRSW5-25 SW5-25 347 1.5 SW Smoothwound
PRSW5-26 SW5-26 513 1.2 SW Smoothwound
PRSW5-27 SW5-27 735 1 SW Smoothwound
PRSW5-28 SW5-28 1049 0.8 SW Smoothwound
PRSW7-11 SW7-11 1.3 13 SW Smoothwound
PRSW7-12 SW7-12 1.9 11 SW Smoothwound
PRSW7-13 SW7-13 2.6 9.2 SW Smoothwound
PRSW7-14 SW7-14 3.7 8 SW Smoothwound
PRSW7-15 SW7-15 5.6 6.3 SW Smoothwound
PRSW7-16 SW7-16 7.5 5.6 SW Smoothwound
PRSW7-17 SW7-17 10.4 4.6 SW Smoothwound
PRSW7-18 SW7-18 14.9 4 SW Smoothwound
PRSW7-19 SW7-19 20.7 3.4 SW Smoothwound
PRSW7-20 SW7-20 29.1 2.9 SW Smoothwound
PRSW7-21 SW7-21 42.1 2.4 SW Smoothwound
PRSW7-22 SW7-22 60.2 2 SW Smoothwound
PRSW7-23 SW7-23 81.1 1.7 SW Smoothwound
PRSW7-24 SW7-24 102.4 1.5 SW SmoothwoundPREWT-2-18 EWT-2-18 0.894 18 EWT Edgewound
PREWT-2-20 EWT-2-20 0.82 20 EWT Edgewound
PREWT-2-22 EWT-2-22 0.714 22 EWT Edgewound
PREWT-2-24 EWT-2-24 0.59 24 EWT Edgewound
PREWT-2-27 EWT-2-27 0.466 27 EWT Edgewound
PREWT-2-30 EWT-2-30 0.357 30 EWT Edgewound
PREWT-2-34 EWT-2-34 0.295 34 EWT Edgewound
PREWT-2-37 EWT-2-37 0.268 37 EWT Edgewound
PREWT-2-40 EWT-2-40 0.232 40 EWT Edgewound
PREWT-2-45 EWT-2-45 0.186 45 EWT Edgewound
PREWT-2-50 EWT-2-50 0.157 50 EWT Edgewound
PREWT-2-52 EWT-2-52 0.145 52 EWT Edgewound
PREWT-2-56 EWT-2-56 0.123 56 EWT Edgewound
PREWT-2-60 EWT-2-60 0.115 60 EWT Edgewound
PREWT-2-64 EWT-2-64 0.1 64 EWT Edgewound
PREWT-2-67 EWT-2-67 0.092 67 EWT Edgewound
PREWT-2-70 EWT-2-70 0.087 70 EWT Edgewound
PREWT-2-76 EWT-2-76 0.069 76 EWT Edgewound
PREWT-2-82 EWT-2-82 0.064 82 EWT Edgewound
PREWT-3-18 EWT-3-18 1.43 18 EWT Edgewound
PREWT-3-20 EWT-3-20 1.31 20 EWT Edgewound
PREWT-3-22 EWT-3-22 1.14 22 EWT Edgewound
PREWT-3-24 EWT-3-24 0.945 24 EWT Edgewound
PREWT-3-27 EWT-3-27 0.746 27 EWT Edgewound
PREWT-3-30 EWT-3-30 0.571 30 EWT Edgewound
PREWT-3-34 EWT-3-34 0.472 34 EWT Edgewound
PREWT-3-37 EWT-3-37 0.428 37 EWT Edgewound
PREWT-3-40 EWT-3-40 0.371 40 EWT Edgewound
PREWT-3-45 EWT-3-45 0.29 45 EWT Edgewound
PREWT-3-50 EWT-3-50 0.245 50 EWT Edgewound
PREWT-3-52 EWT-3-52 0.226 52 EWT Edgewound
PREWT-3-56 EWT-3-56 0.192 56 EWT Edgewound
PREWT-3-60 EWT-3-60 0.18 60 EWT Edgewound
PREWT-3-64 EWT-3-64 0.156 64 EWT Edgewound
PREWT-3-67 EWT-3-67 0.145 67 EWT Edgewound
PREWT-3-70 EWT-3-70 0.136 70 EWT Edgewound
PREWT-3-76 EWT-3-76 0.11 76 EWT Edgewound
PREWT-3-82 EWT-3-82 0.1 82 EWT Edgewound
PREWT-4-18 EWT-4-18 1.96 18 EWT Edgewound
PREWT-4-20 EWT-4-20 1.81 20 EWT Edgewound
PREWT-4-22 EWT-4-22 1.57 22 EWT Edgewound
PREWT-4-24 EWT-4-24 1.3 24 EWT Edgewound
PREWT-4-27 EWT-4-27 1.02 27 EWT Edgewound
PREWT-4-30 EWT-4-30 0.786 30 EWT Edgewound
PREWT-4-34 EWT-4-34 0.65 34 EWT Edgewound
PREWT-4-37 EWT-4-37 0.589 37 EWT Edgewound
PREWT-4-40 EWT-4-40 0.51 40 EWT Edgewound
PREWT-4-45 EWT-4-45 0.394 45 EWT Edgewound
PREWT-4-50 EWT-4-50 0.334 50 EWT Edgewound
PREWT-4-52 EWT-4-52 0.308 52 EWT Edgewound
PREWT-4-56 EWT-4-56 0.262 56 EWT Edgewound
PREWT-4-60 EWT-4-60 0.245 60 EWT Edgewound
PREWT-4-64 EWT-4-64 0.212 64 EWT Edgewound
PREWT-4-67 EWT-4-67 0.197 67 EWT Edgewound
PREWT-4-70 EWT-4-70 0.186 70 EWT Edgewound
PREWT-4-76 EWT-4-76 0.156 76 EWT Edgewound
PREWT-4-82 EWT-4-82 0.136 82 EWT Edgewound
PREWT-5-18 EWT-5-18 2.5 18 EWT Edgewound
PREWT-5-20 EWT-5-20 2.3 20 EWT Edgewound
PREWT-5-22 EWT-5-22 2 22 EWT Edgewound
PREWT-5-24 EWT-5-24 1.65 24 EWT Edgewound
PREWT-5-27 EWT-5-27 1.3 27 EWT Edgewound
PREWT-5-30 EWT-5-30 1 30 EWT Edgewound
PREWT-5-34 EWT-5-34 0.826 34 EWT Edgewound
PREWT-5-37 EWT-5-37 0.75 37 EWT Edgewound
PREWT-5-40 EWT-5-40 0.65 40 EWT Edgewound
PREWT-5-45 EWT-5-45 0.499 45 EWT Edgewound
PREWT-5-50 EWT-5-50 0.422 50 EWT Edgewound
PREWT-5-52 EWT-5-52 0.39 52 EWT Edgewound
PREWT-5-56 EWT-5-56 0.331 56 EWT Edgewound
PREWT-5-60 EWT-5-60 0.31 60 EWT Edgewound
PREWT-5-64 EWT-5-64 0.268 64 EWT Edgewound
PREWT-5-67 EWT-5-67 0.249 67 EWT Edgewound
PREWT-5-70 EWT-5-70 0.236 70 EWT Edgewound
PREWT-5-76 EWT-5-76 0.191 76 EWT Edgewound
PREWT-5-82 EWT-5-82 0.173 82 EWT Edgewound
PREWT-6-18 EWT-6-18 3.04 18 EWT Edgewound
PREWT-6-20 EWT-6-20 2.79 20 EWT Edgewound
PREWT-6-22 EWT-6-22 2.43 22 EWT Edgewound
PREWT-6-24 EWT-6-24 2 24 EWT Edgewound
PREWT-6-27 EWT-6-27 1.58 27 EWT Edgewound
PREWT-6-30 EWT-6-30 1.21 30 EWT Edgewound
PREWT-6-34 EWT-6-34 1 34 EWT Edgewound
PREWT-6-37 EWT-6-37 0.911 37 EWT Edgewound
PREWT-6-40 EWT-6-40 0.789 40 EWT Edgewound
PREWT-6-45 EWT-6-45 0.603 45 EWT Edgewound
PREWT-6-50 EWT-6-50 0.511 50 EWT Edgewound
PREWT-6-52 EWT-6-52 0.471 52 EWT Edgewound
PREWT-6-56 EWT-6-56 0.4 56 EWT Edgewound
PREWT-6-60 EWT-6-60 0.374 60 EWT Edgewound
PREWT-6-64 EWT-6-64 0.324 64 EWT Edgewound
PREWT-6-67 EWT-6-67 0.301 67 EWT Edgewound
PREWT-6-70 EWT-6-70 0.286 70 EWT Edgewound
PREWT-6-76 EWT-6-76 0.232 76 EWT Edgewound
PREWT-6-82 EWT-6-82 0.209 82 EWT Edgewound
PREWT-7-18 EWT-7-18 3.57 18 EWT Edgewound
PREWT-7-20 EWT-7-20 3.29 20 EWT Edgewound
PREWT-7-22 EWT-7-22 2.85 22 EWT Edgewound
PREWT-7-24 EWT-7-24 2.36 24 EWT Edgewound
PREWT-7-27 EWT-7-27 1.86 27 EWT Edgewound
PREWT-7-30 EWT-7-30 1.43 30 EWT Edgewound
PREWT-7-34 EWT-7-34 1.18 34 EWT Edgewound
PREWT-7-37 EWT-7-37 1.07 37 EWT Edgewound
PREWT-7-40 EWT-7-40
Part Number MFG Part Number Ohms Amps Type
PR9855-0.50 9855-0.50 0.5 27 Helicoil Wirewound
PRFDL1000 9855-1.0 1 17 Helicoil Wirewound
PRFDL11000 9855-11.0 11 6 Helicoil Wirewound
PRFDL12000 9855-12.0 12 5 Helicoil Wirewound
PRFDL1400 9855-1.4 1.4 14 Helicoil Wirewound
PRFDL15000 9855-15.0 15 5 Helicoil Wirewound
PRFDL2000 9855-2.0 2 13 Helicoil Wirewound
PRFDL20000 9855-20.0 20 4 Helicoil Wirewound
PRFDL2600 9855-2.6 2.6 11 Helicoil Wirewound
PRFDL27000 9855-27.0 27 3 Helicoil Wirewound
PRFDL3500 9855-3.5 3.5 10 Helicoil Wirewound
PRFDL36000 9855-36.0 36 3 Helicoil Wirewound
PRFDL45000 9855-45.0 45 2 Helicoil Wirewound
PRFDL4800 9855-4.8 4.8 9 Helicoil Wirewound
PRFDL5000 9855-5.0 5 8 Helicoil Wirewound
PRFDL5500 9855-5.5 5.5 7 Helicoil Wirewound
PRFDL6000 9855-6.0 6 7 Helicoil Wirewound
PRFDL62000 9855-62.0 62 2 Helicoil Wirewound
PRFDL6500 9855-6.5 6.5 8 Helicoil Wirewound
PRFDL700 9855-0.70 0.7 20 Helicoil Wirewound
PRFDL81000 9855-81.0 81 1 Helicoil Wirewound
PRFDL8600 9855-8.6 8.6 7 Helicoil Wirewound
About Us / Contact Us / Terms & Conditions of Sale Powerohm Resistors, Hubbell ICD / 5713 13th Street / Katy, Texas 77493
0.928 40 EWT Edgewound
PREWT-7-45 EWT-7-45 0.708 45 EWT Edgewound
PREWT-7-50 EWT-7-50 0.599 50 EWT Edgewound
PREWT-7-52 EWT-7-52 0.553 52 EWT Edgewound
PREWT-7-56 EWT-7-56 0.47 56 EWT Edgewound
PREWT-7-60 EWT-7-60 0.44 60 EWT Edgewound
PREWT-7-64 EWT-7-64 0.38 64 EWT Edgewound
PREWT-7-67 EWT-7-67 0.354 67 EWT Edgewound
